Machine Learning in Action
Material type: TextPublication details: NewDelhi Edition: 0Description: 354pISBN: 978-93-5004-413-1Subject(s): Machine LearningDDC classification: 658.4033Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14618 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14619 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14620 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14621 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14622 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14623 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14624 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14625 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14626 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14627 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14628 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14629 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14630 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14631 | |
Book Bank | Jaipuria Institute | 658.4033 HAR (Browse shelf(Opens below)) | Available | BB14632 |
Browsing Jaipuria Institute shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
658.4033 HAR Machine Learning in Action | 658.4033 HAR Machine Learning in Action | 658.4033 HAR Machine Learning in Action | 658.4033 HAR Machine Learning in Action | 658.4033 HAR Machine Learning in Action | 658.4033 HAR Exploratory data analysis | 658.4033 HEI The quantitative approach to managerial decisions |
There are no comments on this title.