Data analysis and business modelling using microsoft excel
Material type: TextPublication details: Delhi PHI 2017 Edition: 1 edDescription: 367pSubject(s): Data AnalysisDDC classification: 658.4033Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 MAN (Browse shelf(Opens below)) | Available | 22331 | |
Books | Jaipuria Institute | 658.4033 MAN (Browse shelf(Opens below)) | Available | 22332 | |
Books | Jaipuria Institute | 658.4033 MAN (Browse shelf(Opens below)) | Available | 22333 | |
Books | Jaipuria Institute | 658.4033 MAN (Browse shelf(Opens below)) | Available | 22334 | |
Books | Jaipuria Institute | 658.4033 MAN (Browse shelf(Opens below)) | Available | 22335 |
There are no comments on this title.