Data analysis using statistics and probability with R language
Material type: TextPublication details: New Delhi PHI 2019 Description: 573pSubject(s): Data analysis 2.Statistics and Probability 3.RDDC classification: 658.4033Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 BIS (Browse shelf(Opens below)) | Available | 22336 | |
Books | Jaipuria Institute | 658.4033 BIS (Browse shelf(Opens below)) | Available | 22337 | |
Books | Jaipuria Institute | 658.4033 BIS (Browse shelf(Opens below)) | Available | 22338 | |
Books | Jaipuria Institute | 658.4033 BIS (Browse shelf(Opens below)) | Available | 22339 | |
Books | Jaipuria Institute | 658.4033 BIS (Browse shelf(Opens below)) | Available | 22340 |
There are no comments on this title.