Introduction to data mining with case studies
Material type: TextPublication details: New Delhi PHI 2019 Description: 514pSubject(s): Data mining 2.Case studiesDDC classification: 658.40389Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.40389 GUP (Browse shelf(Opens below)) | Available | 22383 | |
Books | Jaipuria Institute | 658.40389 GUP (Browse shelf(Opens below)) | Available | 22384 | |
Books | Jaipuria Institute | 658.40389 GUP (Browse shelf(Opens below)) | Available | 22385 | |
Books | Jaipuria Institute | 658.40389 GUP (Browse shelf(Opens below)) | Available | 22386 | |
Books | Jaipuria Institute | 658.40389 GUP (Browse shelf(Opens below)) | Available | 22387 |
There are no comments on this title.