Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Checked out to Deepika Rai (JL24PG064) | 02/03/2025 | BB16314 |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Checked out to Anuj Srivastava (JL24PG038) | 01/23/2025 | BB16315 |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Checked out to Akarsh Singh (JL24FS004) | 02/04/2025 | BB16316 |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Available | BB16317 | |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Available | BB16318 | |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Available | BB16319 | |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Available | BB16320 | |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Available | BB16325 | |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Available | BB16326 | |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Available | BB16328 | |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Checked out to Ayush Srivastava (JL24PG056) | 01/30/2025 | BB16321 |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Checked out to Shariq Ansari (JL24PG178) | 01/23/2025 | BB16322 |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Checked out to Pratham Jaiswal (JL24PG142) | 01/15/2025 | BB16323 |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Checked out to Shashank Jugran (JL24PG179) | 01/15/2025 | BB16324 |
Book Bank | Jaipuria Institute | 658.4033 LEV (Browse shelf(Opens below)) | Checked out to Ashutosh Kumar Srivastava (f85) | 08/16/2024 | BB16327 |
Browsing Jaipuria Institute shelves Close shelf browser (Hides shelf browser)
658.4033 LEV Statistics for management | 658.4033 LEV Statistics for management | 658.4033 LEV Statistics for management | 658.4033 LEV Statistics for management | 658.4033 LEV Statistics for management | 658.4033 LEV Statistics for management | 658.4033 LEV Statistics for management |
There are no comments on this title.