Enterprise resource planning.
Material type: TextPublication details: New Delhi Excel 2001 Description: 202p;23cmSubject(s): ENTERPRISE RESOURCE PLANNING | ENTERPRISE RESOURCE PLANNINGDDC classification: DIWItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Writeof | 6746 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Writeof | 6747 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Writeof | 6748 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Available | 6749 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Available | 6750 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Available | 6751 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Writeof | 6752 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Writeof | 6753 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Writeof | 6754 | |
Books | Jaipuria Institute | 658.02 DIW (Browse shelf(Opens below)) | Writeof | 6755 |
There are no comments on this title.