Financial derivatives
Material type: TextPublication details: New Delhi PHI 1998 Description: Xiii: 377p, 25 cmSubject(s): Derivatives | Financial Management | Financial Management,DerivativesDDC classification: REDItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.15242 RED (Browse shelf(Opens below)) | Writeof | 3066 | |
Books | Jaipuria Institute | 658.15242 RED (Browse shelf(Opens below)) | Writeof | 3597 | |
Books | Jaipuria Institute | 658.15242 RED (Browse shelf(Opens below)) | Available | 3713 | |
Books | Jaipuria Institute | 658.15242 RED (Browse shelf(Opens below)) | Available | 3996 | |
Books | Jaipuria Institute | 658.15242 RED (Browse shelf(Opens below)) | Available | 3997 | |
Books | Jaipuria Institute | 658.15242 RED (Browse shelf(Opens below)) | Available | 3998 | |
Books | Jaipuria Institute | 658.15242 RED (Browse shelf(Opens below)) | Available | 3999 |
There are no comments on this title.