Graph theory with applications to engineering and computer science.
Material type: TextPublication details: New delhi Prentice hall 1997 Description: 478p;22cmSubject(s): COMPUTER | COMPUTER,GRAPH THEORY | GRAPH THEORYDDC classification: DEOItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2347 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2557 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2558 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2559 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2560 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2561 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2585 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2586 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2587 | |
Books | Jaipuria Institute | 001.64 DEO (Browse shelf(Opens below)) | Writeof | 2588 |
There are no comments on this title.