An introduction to statistical methods
Material type: TextPublication details: New Delhi Vikas 1994 Description: Vi: 791p, 22 cmSubject(s): Statistics Management | Statistics ManagementDDC classification: GUPItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 GUP (Browse shelf(Opens below)) | Available | 0073 | |
Books | Jaipuria Institute | 658.4033 GUP (Browse shelf(Opens below)) | Writeof | 0074 | |
Books | Jaipuria Institute | 658.4033 GUP (Browse shelf(Opens below)) | Writeof | 0075 | |
Books | Jaipuria Institute | 658.4033 GUP (Browse shelf(Opens below)) | Writeof | 1389 | |
Books | Jaipuria Institute | 658.4033 GUP (Browse shelf(Opens below)) | Available | 1390 | |
Books | Jaipuria Institute | 658.4033 GUP (Browse shelf(Opens below)) | Writeof | 1391 |
There are no comments on this title.