Investment management.
Material type: TextPublication details: New Delhi S.Chand 1997 Description: XII:834p;22cmSubject(s): FINANCIAL MGT | FINANCIAL MGT,INVESTMENT | INVESTMENTDDC classification: BHAItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.152 BHA (Browse shelf(Opens below)) | Available | 2043 | |
Books | Jaipuria Institute | 658.152 BHA (Browse shelf(Opens below)) | Writeof | 2044 | |
Books | Jaipuria Institute | 658.152 BHA (Browse shelf(Opens below)) | Writeof | 2045 | |
Books | Jaipuria Institute | 658.152 BHA (Browse shelf(Opens below)) | Writeof | 2047 | |
Books | Jaipuria Institute | 658.152 BHA (Browse shelf(Opens below)) | Available | 2970 |
There are no comments on this title.