Basic econometrics
Material type: TextPublication details: Singapore Mcgraw Hill 2003 Description: xxix,1002p.:25cmSubject(s): Statistics | StatisticsDDC classification: GUJItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Available | 8086 | |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Available | 8087 | |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Available | 8088 | |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Checked out to DHEERAJ MISHRA (F6) | 11/10/2016 | 8089 |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Available | 8090 | |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Checked out to SUSHMA VISHNANI (F15) | 03/10/2018 | 8091 |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Writeof | 8092 | |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Checked out to DHEERAJ MISHRA (F6) | 05/31/2017 | 8093 |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Available | 8094 | |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Available | 8095 | |
Books | Jaipuria Institute | 330.015118 GUJ (Browse shelf(Opens below)) | Checked out to DHEERAJ MISHRA (F6) | 09/05/2018 | 13777 |
There are no comments on this title.