Portfolio management
Material type: TextPublication details: New Delhi TMH 1996 Edition: 8Description: 258p:20cmSubject(s): Finance MGT | Finance MGT,Portfolio MGT,FM | FM | Portfolio MGTDDC classification: BARItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.152 BAR (Browse shelf(Opens below)) | Available | 1247 | |
Books | Jaipuria Institute | 658.152 BAR (Browse shelf(Opens below)) | Available | 1248 | |
Books | Jaipuria Institute | 658.152 BAR (Browse shelf(Opens below)) | Available | 1249 | |
Books | Jaipuria Institute | 658.152 BAR (Browse shelf(Opens below)) | Available | 1250 | |
Books | Jaipuria Institute | 658.152 BAR (Browse shelf(Opens below)) | Available | 4676 |
There are no comments on this title.