Production and operations management.
Material type: TextPublication details: New Delhi Excel 2001 Description: 322p;25cmSubject(s): PROD. PLANNING CONTROL | PRODUCTION OPERATIONS MGT | PRODUCTION OPERATIONS MGT,PROD. PLANNING CONTROL,QUALITY CONTROL | QUALITY CONTROLDDC classification: MANItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6761 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6762 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Writeof | 6763 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6764 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6765 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6766 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6767 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6768 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6769 | |
Books | Jaipuria Institute | 658.5 MAN (Browse shelf(Opens below)) | Available | 6770 |
There are no comments on this title.