Big data fundamentals: concepts, drivers & techniques
Material type: TextPublication details: Delhi Pearson 2017 Description: 218pSubject(s): Big Data | Big Data,Statistical analysis | Statistical analysisDDC classification: ERLItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 ERL (Browse shelf(Opens below)) | Available | 18301 | |
Books | Jaipuria Institute | 658.4033 ERL (Browse shelf(Opens below)) | Available | 18302 | |
Books | Jaipuria Institute | 658.4033 ERL (Browse shelf(Opens below)) | Available | 18303 | |
Books | Jaipuria Institute | 658.4033 ERL (Browse shelf(Opens below)) | Available | 19099 | |
Books | Jaipuria Institute | 658.4033 ERL (Browse shelf(Opens below)) | Available | 19662 |
There are no comments on this title.