Quantitative methods for decision makers
Material type: TextPublication details: New Delhi Macmillan 1996 Description: 434p.:22cmSubject(s): Statistics | StatisticsDDC classification: WISItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Available | 1381 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Writeof | 1823 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Writeof | 1986 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Writeof | 1988 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Available | 1989 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Writeof | 1990 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Available | 1991 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Available | 1992 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Writeof | 1993 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Writeof | 1994 | |
Books | Jaipuria Institute | 658.0028 WIS (Browse shelf(Opens below)) | Available | 1995 |
There are no comments on this title.