Quantitative methods for economics.
Material type: TextPublication details: Delhi New Age 2002 Description: 696p;25cmSubject(s): BUSINESS STATISTICS | BUSINESS STATISTICSDDC classification: VEERItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Writeof | 7710 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Available | 7711 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Available | 7712 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Available | 7713 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Writeof | 7714 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Available | 7715 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Writeof | 7716 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Available | 7717 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Writeof | 7718 | |
Books | Jaipuria Institute | 658.4033 VEER (Browse shelf(Opens below)) | Available | 7719 |
There are no comments on this title.