Quantitative techniques in management
Material type: TextPublication details: New Delhi TMH 1995 Edition: 35thDescription: 752p;22cmSubject(s): Business Statistics | Business StatisticsDDC classification: VOHItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Writeof | 0280 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Writeof | 0390 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Available | 3628 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Writeof | 3629 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Available | 3630 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Writeof | 3631 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Writeof | 3632 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Available | 3633 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Writeof | 3634 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Writeof | 3635 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Writeof | 3636 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Available | 3637 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Available | 6221 | |
Books | Jaipuria Institute | 658.4033 VOH (Browse shelf(Opens below)) | Available | 17202 |
There are no comments on this title.