R for everyone advanced analytics and graphics
Material type: TextPublication details: New Delhi Pearson 2018 Description: 432pSubject(s): Data and analytics | R | R Software | Research methods | Research methods ,Data and analytics,R Software,Statistical Package R,R | Statistical Package RDDC classification: LANItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Available | 22612 | |
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Checked out to RICHA SRIVASTAVA (F53) | 07/27/2022 | 19838 |
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Available | 19889 | |
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Available | 19890 | |
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Available | 19891 | |
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Available | 19892 | |
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Available | 19893 | |
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Available | 19894 | |
Books | Jaipuria Institute | 658.4033 LAN (Browse shelf(Opens below)) | Available | 19895 |
There are no comments on this title.