Statistics for business and economics
Material type: TextPublication details: New Delhi Macmillan 2010 Edition: 2Description: 715p, 23 cmSubject(s): Business Statistics | Business StatisticsDDC classification: HOOItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 HOO (Browse shelf(Opens below)) | Available | 0593 | |
Books | Jaipuria Institute | 658.4033 HOO (Browse shelf(Opens below)) | Writeof | 1024 | |
Books | Jaipuria Institute | 658.4033 HOO (Browse shelf(Opens below)) | Writeof | 1025 | |
Books | Jaipuria Institute | 658.4033 HOO (Browse shelf(Opens below)) | Writeof | 1026 | |
Books | Jaipuria Institute | 658.4033 HOO (Browse shelf(Opens below)) | Available | 1027 | |
Books | Jaipuria Institute | 658.4033 HOO (Browse shelf(Opens below)) | Available | 14939 | |
Books | Jaipuria Institute | 658.4033 HOO (Browse shelf(Opens below)) | Available | 15567 | |
Books | Jaipuria Institute | 658.4033 HOO (Browse shelf(Opens below)) | Available | 17170 |
There are no comments on this title.