Statistics IC-82
Material type: TextPublication details: Mumbai Insurance Institute of India 1989 Edition: 21Description: 547p, 25 cmlSubject(s): Insurance Mgt | Insurance Mgt,Statistics | StatisticsDDC classification: RAMItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 RAM (Browse shelf(Opens below)) | Available | 8024 | |
Books | Jaipuria Institute | 658.4033 RAM (Browse shelf(Opens below)) | Available | 8025 | |
Books | Jaipuria Institute | 658.4033 RAM (Browse shelf(Opens below)) | Available | 8026 | |
Books | Jaipuria Institute | 658.4033 RAM (Browse shelf(Opens below)) | Available | 8027 | |
Books | Jaipuria Institute | 658.4033 RAM (Browse shelf(Opens below)) | Available | 8028 |
Browsing Jaipuria Institute shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||||
658.4033 LEV Statistics for management | 658.4033 LEV Statistics for management | 658.4033 LEV Statistics for management | 658.4033 RAM Statistics IC-82 | 658.4033 SPI Statistics | 658.4033 SPI Statistics | 658.4033 SPI Statistics |
There are no comments on this title.