Business statistics in practice
Material type: TextPublication details: New Derlhi TNH 2010 Description: 907pSubject(s): Business statistics | Business statistics,Statistcs | StatistcsDDC classification: BOWItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 BOW (Browse shelf(Opens below)) | Available | 14423 | |
Books | Jaipuria Institute | 658.4033 BOW (Browse shelf(Opens below)) | Available | 15202 | |
Books | Jaipuria Institute | 658.4033 BOW (Browse shelf(Opens below)) | Available | 15860 | |
Books | Jaipuria Institute | 658.4033 BOW (Browse shelf(Opens below)) | Available | 17185 | |
Books | Jaipuria Institute | 658.4033 BOW (Browse shelf(Opens below)) | Available | 17926 |
There are no comments on this title.