Business statistics
Material type: TextPublication details: New Delhi Excel 1999 Description: VIII : 22.17p;24cmSubject(s): STATISTICS MGT | STATISTICS MGTDDC classification: BHAItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 BHA (Browse shelf(Opens below)) | Available | 6706 | |
Books | Jaipuria Institute | 658.4033 BHA (Browse shelf(Opens below)) | Available | 7672 | |
Books | Jaipuria Institute | 658.4033 BHA (Browse shelf(Opens below)) | Available | 7673 | |
Books | Jaipuria Institute | 658.4033 BHA (Browse shelf(Opens below)) | Writeof | 7674 | |
Books | Jaipuria Institute | 658.4033 BHA (Browse shelf(Opens below)) | Writeof | 7675 | |
Books | Jaipuria Institute | 658.4033 BHA (Browse shelf(Opens below)) | Available | 7676 |
There are no comments on this title.