Complete business statistics
Material type: TextPublication details: New Delhi TMH 2008 Description: 676p.820pSubject(s): Business Statistics | Business Statistics,Statistics | StatisticsDDC classification: ACZItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.4033 ACZ (Browse shelf(Opens below)) | Available | 11004 | |
Books | Jaipuria Institute | 658.4033 ACZ (Browse shelf(Opens below)) | Available | 11005 | |
Books | Jaipuria Institute | 658.4033 ACZ (Browse shelf(Opens below)) | Available | 13845 | |
Books | Jaipuria Institute | 658.4033 ACZ (Browse shelf(Opens below)) | Available | 17175 | |
Books | Jaipuria Institute | 658.4033 ACZ (Browse shelf(Opens below)) | Available | 17176 |
There are no comments on this title.