Microsoft Excel 2019 Data Analysis and Business Modeling by Wayne L. Winston
Material type: TextPublication details: Winston Edition: 6 edDescription: 850pSubject(s): Microsoft ExcelDDC classification: 001.6Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 001.6 WIN (Browse shelf(Opens below)) | Available | 22415 | |
Books | Jaipuria Institute | 001.6 WIN (Browse shelf(Opens below)) | Available | 22416 | |
Books | Jaipuria Institute | 001.6 WIN (Browse shelf(Opens below)) | Available | 22417 | |
Books | Jaipuria Institute | 001.6 WIN (Browse shelf(Opens below)) | Available | 22418 | |
Books | Jaipuria Institute | 001.6 WIN (Browse shelf(Opens below)) | Available | 22419 |
There are no comments on this title.