Statistical quality control
Material type: TextPublication details: New Delhi Tata McGraw-Hill 2000 Edition: 7th edDescription: xix, 764p. pISBN: 0-07-043555-2Subject(s): Quality control--Statistical methods ;Quality controlDDC classification: 658.562Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 3950 | |
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 3951 | |
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 3952 | |
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 3953 | |
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 2239 | |
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 2240 | |
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 2241 | |
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 2216 | |
Books | NIPER LIBRARY | 658.562 GRA (Browse shelf(Opens below)) | Available | 2217 |
There are no comments on this title.