Biostatistics: a foundation for analysis in the health sciences
Material type: TextPublication details: New Delhi Wiley India 2006 Edition: 7th edDescription: xiv, 755p. pISBN: 81-265-0815-9Subject(s): BiostatisticsDDC classification: 570.15195Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 11/19/2024 | 6576 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 11/28/2024 | 6577 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 12/09/2024 | 6578 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 12/05/2024 | 6579 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 11/13/2024 | 6580 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 11/26/2024 | 5954 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 11/25/2024 | 5955 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 11/26/2024 | 5956 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 12/03/2024 | 5957 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 11/13/2024 | 5958 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Available | 5959 | |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Available | 5960 | |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 12/04/2024 | 5961 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 12/04/2024 | 5962 |
Books | NIPER LIBRARY | 570.15195 DAN (Browse shelf(Opens below)) | Checked out | 11/28/2024 | 5963 |
There are no comments on this title.