Statistical methods
Material type: TextPublication details: New delhi Sultan Chand 2011 Edition: 40th edDescription: xx, 1425p. pISBN: 81-8054-836-8Subject(s): StatisticsDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7207 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7208 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7209 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7210 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7211 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7212 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7213 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7214 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7215 | |
Books | NIPER LIBRARY | 519.5 GUP (Browse shelf(Opens below)) | Available | 7216 |
There are no comments on this title.