Fundamentals of molecular spectroscopy
Material type: TextPublication details: New Delhi Tata McGraw-Hill 2011 Edition: 4th edDescription: xii, 307p. pSubject(s): Molecular spectroscopy ;SpectroscopyDDC classification: 543.0858Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | NIPER LIBRARY | 543.0858 BAN (Browse shelf(Opens below)) | Available | 7355 | |
Books | NIPER LIBRARY | 543.0858 BAN (Browse shelf(Opens below)) | Available | 7356 | |
Books | NIPER LIBRARY | 543.0858 BAN (Browse shelf(Opens below)) | Available | 7357 | |
Books | NIPER LIBRARY | 543.0858 BAN (Browse shelf(Opens below)) | Available | 7358 | |
Books | NIPER LIBRARY | 543.0858 BAN (Browse shelf(Opens below)) | Available | 7359 |
There are no comments on this title.