Polymorphism in pharmaceutical solids
Material type: TextPublication details: New York Informa Healthcare 2014 Edition: 2nd edDescription: xi, 640p. pISBN: 9781420073218Subject(s): Polymorphism (Crystallography) ;Solid dosage forms ;Solvation ;HydrationDDC classification: 615.19Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | NIPER LIBRARY | 615.19 BRI (Browse shelf(Opens below)) | Available | 7711 | |
Books | NIPER LIBRARY | 615.19 BRI (Browse shelf(Opens below)) | Available | 7712 | |
Books | NIPER LIBRARY | 615.19 BRI (Browse shelf(Opens below)) | Available | 7713 | |
Books | NIPER LIBRARY | 615.19 BRI (Browse shelf(Opens below)) | Available | 7714 | |
Books | NIPER LIBRARY | 615.19 BRI (Browse shelf(Opens below)) | Available | 7715 |
Browsing NIPER LIBRARY shelves Close shelf browser (Hides shelf browser)
615.19 BOR Pharmaceutical profiling in drug discovery for lead selection | 615.19 BRI Polymorphism in pharmaceutical solids | 615.19 BRI Polymorphism in pharmaceutical solids | 615.19 BRI Polymorphism in pharmaceutical solids | 615.19 BRI Polymorphism in pharmaceutical solids | 615.19 BRI Polymorphism in pharmaceutical solids | 615.19 BRO Scaffold hopping in medicinal chemistry |
There are no comments on this title.