Applied marketing analytics using SPSS: : modeler, statistics and AMOS graphics
Material type: TextPublication details: New Delhi Description: 256pSubject(s): Marketing research 2.Data processing 3.SPSSDDC classification: 658.834Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jaipuria Institute | 658.834 GIR (Browse shelf(Opens below)) | Available | 22277 | |
Books | Jaipuria Institute | 658.834 GIR (Browse shelf(Opens below)) | Available | 22278 | |
Books | Jaipuria Institute | 658.834 GIR (Browse shelf(Opens below)) | Available | 22279 | |
Books | Jaipuria Institute | 658.834 GIR (Browse shelf(Opens below)) | Available | 22280 | |
Books | Jaipuria Institute | 658.834 GIR (Browse shelf(Opens below)) | Available | 22281 |
There are no comments on this title.